Easy Japanese Calendar Conversion Guide!
Avishka Chandeepa
Posted 14 May 2024
The Japanese/Western Calendar
In the realm of Japanese domestic market (JDM) automobile trading, comprehending the Japanese calendar is like discovering a cultural treasure trove. Japan uses a traditional calendar that is strongly ingrained in its rich history and cultural customs, as opposed to the Gregorian calendar that is frequently used in the United States.
The Japanese calendar, known as Kōki (皇紀), or the Imperial Era calendar, marks years based on the reign of the current emperor. For instance, 2024 corresponds to Reiwa 6, as Emperor Naruhito's reign began in 2019, the first year of the Reiwa era. This unique dating system not only reflects Japan's respect for its imperial lineage but also adds a distinctive layer to everyday life, business dealings, and in our case, the JDM vehicle documents and the Japanese Auction Sheets.
Each time a different emperor begins to rule, a new counting of the years begins and the period is assigned a brand new name.
- 2019 – Present ~ Reiwa Era
- 1989 – 2019 ~ Heisei Era
- 1926 – 1989 ~ Showa Era
- 1912 – 1926 ~ Taisho Era
Reiwa Era (2019 – Present)
Western Calendar | Japanese Calendar | Western Calendar | Japanese Calendar |
---|---|---|---|
2024 | Reiwa 6 | 2023 | Reiwa 5 |
2022 | Reiwa 4 | 2021 | Reiwa 3 |
2020 | Reiwa 2 | 2019 | Reiwa 1 / Heisei 31 |
Heisei Era (1989 – 2019)
Western Calendar | Japanese Calendar | Western Calendar | Japanese Calendar |
---|---|---|---|
2019 | Reiwa 1 / Heisei 31 |
|
|
2018 | Heisei 30 | 2003 | Heisei 15 |
2017 | Heisei 29 | 2002 | Heisei 14 |
2016 | Heisei 28 | 2001 | Heisei 13 |
2015 | Heisei 27 | 2000 | Heisei 12 |
2014 | Heisei 26 | 1999 | Heisei 11 |
2013 | Heisei 25 | 1998 | Heisei 10 |
2012 | Heisei 24 | 1997 | Heisei 9 |
2011 | Heisei 23 | 1996 | Heisei 8 |
2010 | Heisei 22 | 1995 | Heisei 7 |
2009 | Heisei 21 | 1994 | Heisei 6 |
2008 | Heisei 20 | 1993 | Heisei 5 |
2007 | Heisei 19 | 1992 | Heisei 4 |
2006 | Heisei 18 | 1991 | Heisei 3 |
2005 | Heisei 17 | 1990 | Heisei 2 |
2004 | Heisei 16 | 1989 | Heisei 1 / Showa 64 |
Showa Era (1926 – 1989)
Western Calendar | Japanese Calendar | Western Calendar | Japanese Calendar |
---|---|---|---|
1989 | Showa 64 / Heisei 1 | 1957 | Showa 32 |
1988 | Showa 63 | 1956 | Showa 31 |
1987 | Showa 62 | 1955 | Showa 30 |
1986 | Showa 61 | 1954 | Showa 29 |
1985 | Showa 60 | 1953 | Showa 28 |
1984 | Showa 59 | 1952 | Showa 27 |
1983 | Showa 58 | 1951 | Showa 26 |
1982 | Showa 57 | 1950 | Showa 25 |
1981 | Showa 56 | 1949 | Showa 24 |
1980 | Showa 55 | 1948 | Showa 23 |
1979 | Showa 54 | 1947 | Showa 22 |
1978 | Showa 53 | 1946 | Showa 21 |
1977 | Showa 52 | 1945 | Showa 20 |
1976 | Showa 51 | 1944 | Showa 19 |
1975 | Showa 50 | 1943 | Showa 18 |
1974 | Showa 49 | 1942 | Showa 17 |
1973 | Showa 48 | 1941 | Showa 16 |
1972 | Showa 47 | 1940 | Showa 15 |
1971 | Showa 46 | 1939 | Showa 14 |
1970 | Showa 45 | 1938 | Showa 13 |
1969 | Showa 44 | 1937 | Showa 12 |
1968 | Showa 43 | 1936 | Showa 11 |
1967 | Showa 42 | 1935 | Showa 10 |
1966 | Showa 41 | 1934 | Showa 9 |
1965 | Showa 40 | 1933 | Showa 8 |
1964 | Showa 39 | 1932 | Showa 7 |
1963 | Showa 38 | 1931 | Showa 6 |
1962 | Showa 37 | 1930 | Showa 5 |
1961 | Showa 36 | 1929 | Showa 4 |
1960 | Showa 35 | 1928 | Showa 3 |
1959 | Showa 34 | 1927 | Showa 2 |
1958 | Showa 33 | 1926 | Showa 1 / Taisho 15 |
Taisho Era (1912 – 1926)
Western Calendar | Japanese Calendar | Western Calendar | Japanese Calendar |
---|---|---|---|
1926 | Taisho 15 / Showa 1 | 1918 | Taisho 7 |
1925 | Taisho 14 | 1917 | Taisho 6 |
1924 | Taisho 13 | 1916 | Taisho 5 |
1923 | Taisho 12 | 1915 | Taisho 4 |
1922 | Taisho 11 | 1914 | Taisho 3 |
1921 | Taisho 10 | 1913 | Taisho 2 |
1920 | Taisho 9 | 1912 | Taisho 1 |
How do we use the Japanese Calendar [Kōki (皇紀)]
So, how do we use the calendar? Let's assume that you're looking at an auction sheet of a JDM vehicle coming up in the auctions from our auction site. How can you determine the year and month of a vehicle from the auction sheet?
The sheet below shows an auction sheet for a Toyota Estima HV, the sheet says 18/12 which translates to December of Heisei 18 (平成). We write the year first and then the month!
In the Export Certificate below, the Era under current registration is 令和3年9月6日 translating to Reiwa 3 (令和) September 6th or the 6th of September 2024. Right next to it is the first registration year and month for this vehicle, 平成 21年8月, which translates to August of Heisei 21 (平成)or August of 2009.
Summary
As we've explored the history, significance, and impact of JDM cars in the global market, it's clear that these vehicles hold a special place in automotive history. The unique blend of innovation, performance, and craftsmanship exemplified by JDM cars continues to inspire passion among collectors and enthusiasts alike.
It takes more than just knowledge of market trends and vehicle specs to navigate the JDM car trade; which is where ZervTek excels. We help you navigate through browsing and picking vehicles, purchasing, inland transport, custom clearance, export, and shipping.